Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
5/10/2010 CIN PIT ARROYO,BRONSON OHLENDORF,ROSS 8.5 Under $1.95 $57.73 Under $54.98
5/10/2010 WAS NYM ATILANO,LUIS MAINE,JOHN 8.5 Over $1.89 $108.49 Under -$108.49
5/10/2010 NYY DET MITRE,SERGIO WILLIS,DONTRELLE 10 Under $1.89 $76.98 Push $0.00
5/11/2010 CIN PIT CUETO,JOHNNY MORTON,CHARLIE 8.5 Under $1.89 $97.00 Over -$97.00
5/11/2010 HOU STL MYERS,BRETT PENNY,BRAD 8 Over $2.07 $79.77 Over $85.36
5/11/2010 LA ARI ELY,JOHN HAREN,DAN 9 Under $1.95 $89.66 Over -$89.66
5/11/2010 NYY DET VAZQUEZ,JAVIER PORCELLO,RICK 10 Under $2.01 $131.77 Push $0.00
5/11/2010 TOR BOS EVELAND,DANA MATSUZAKA,DAISUKE 10 Under $2.10 $92.78 Under $102.06
5/11/2010 CHW MIN GARCIA,FREDDY SLOWEY,KEVIN 9 Under $1.98 $76.56 Under $75.06
5/12/2010 ATL MIL LOWE,DEREK GALLARDO,YOVANI 8.5 Under $2.05 $179.23 Over -$179.23
5/12/2010 FLA CHC VOLSTAD,CHRIS SILVA,CARLOS 8 Over $1.90 $105.26 Push $0.00
5/12/2010 LA ARI KURODA,HIROKI JACKSON,EDWIN 10 Under $2.04 $185.39 Under $192.81
5/12/2010 TB ANA PRICE,DAVID WEAVER,JERED 8 Over $2.02 $95.58 Under -$95.58
5/12/2010 NYY DET HUGHES,PHIL BONDERMAN,JEREMY 9.5 Under $1.88 $113.35 Under $99.43
5/12/2010 OAK TEX GONZALEZ,GIO HOLLAND,DEREK 9 Under $2.07 $66.89 Over -$66.89
5/12/2010 CLE KC CARMONA,FAUSTO DAVIES,KYLE 10 Under $1.97 $174.81 Push $0.00
5/12/2010 NYY DET VAZQUEZ,JAVIER PORCELLO,RICK 10.5 Under $1.93 $186.81 Push $0.00
5/13/2010 HOU STL NORRIS,BUD CARPENTER,CHRIS 7.5 Over $2.12 $96.25 Under -$96.25
5/13/2010 NYM FLA SANTANA,JOHAN JOHNSON,JOSH 7 Over $1.83 $136.05 Under -$136.05
5/13/2010 SEA BAL HERNANDEZ,FELIX MILLWOOD,KEVIN 7.5 Over $2.06 $89.09 Over $94.43
5/14/2010 NYM FLA PEREZ,OLIVER SANCHEZ,ANIBAL 9 Over $1.87 $72.02 Push $0.00
5/14/2010 ARI ATL KENNEDY,IAN KAWAKAMI,KENSHIN 9 Under $1.95 $123.31 Over -$123.31
5/14/2010 PHI MIL MOYER,JAMIE WOLF,RANDY 9 Under $2.10 $78.72 Over -$78.72
5/14/2010 WAS COL HERNANDEZ,LIVAN JIMENEZ,UBALDO 8 Over $1.89 $100.61 Push $0.00
5/14/2010 LA SD ORTIZ,RAMON GARLAND,JON 7.5 Under $1.95 $59.52 Under  $  56.54
5/14/2010 HOU SF PAULINO,FELIPE WELLEMEYER,TODD 8.5 Under $2.02 $80.40 Over -$  80.40
5/14/2010 TEX TOR HARDEN,RICH CECIL,BRETT 8.5 Under $1.91 $106.82 Over -$106.82
5/14/2010 BOS DET BUCHHOLZ,CLAY SCHERZER,MAX 9.5 Under $1.81 $90.73 Under  $  73.77
5/14/2010 SEA TB FISTER,DOUG DAVIS,WADE 8 Over $1.86 $99.06 Under -$  99.06
5/14/2010 CHW KC BUEHRLE,MARK MECHE,GIL 9 Under $2.07 $139.84 Under  $149.63
5/15/2010 HOU SF OSWALT,ROY LINCECUM,TIM 6.5 Under $1.93 $139.37 Under  $130.25
5/15/2010 WAS COL ATILANO,LUIS HAMMEL,JASON 10.5 Over $2.00 $78.64 Under -$  78.64
5/15/2010 LA SD KERSHAW,CLAYTON CORREIA,KEVIN 6.5 Under $2.18 $50.22 Under  $  59.26
5/15/2010 TEX TOR FELDMAN,SCOTT ROMERO,RICKY 8.5 Under $1.97 $82.73 Under  $  80.33
5/15/2010 SEA TB VARGAS,JASON SHIELDS,JAMES 8.5 Over $2.02 $100.67 Under -$100.67
5/15/2010 CLE BAL TALBOT,MITCH MATUSZ,BRIAN 9 Over $2.04 $86.01 Over  $  89.45
5/15/2010 BOS DET LESTER,JON WILLIS,DONTRELLE 9 Under $1.93 $83.34 Over -$  83.34
5/15/2010 CHW KC PEAVY,JAKE HOCHEVAR,LUKE 8.5 Under $1.95 $131.79 Over -$131.79
5/16/2010 NYM FLA NIESE,JONATHON NOLASCO,RICKY 8.5 Over $1.94 $59.38 Over  $  56.02
5/16/2010 PHI MIL HAMELS,COLE DAVIS,DOUG 10 Under $1.85 $102.11 Push  $       -  
5/16/2010 SEA TB LEE,CLIFF GARZA,MATT 7 Over $1.93 $101.92 Under -$101.92
5/16/2010 CHW KC FLOYD,GAVIN BANNISTER,BRIAN 9 Under $1.90 $115.22 Under  $103.80
5/17/2010 PIT PHI MORTON,CHARLIE KENDRICK,KYLE 10.5 Under $1.89 $140.93 Push  $       -  
5/17/2010 SF SD CAIN,MATT RICHARD,CLAYTON 6.5 Under $2.01 $57.61 Push  $       -