Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
5/17/2010 PIT PHI MORTON,CHARLIE KENDRICK,KYLE 10.5 Under $1.89 $140.93 Over -$140.93
5/17/2010 SF SD CAIN,MATT RICHARD,CLAYTON 6.5 Under $2.01 $57.61 Under $58.19
5/18/2010 MIL CIN PARRA,MANNY BAILEY,HOMER 9.5 Under $1.93 $95.46 Under $89.22
5/18/2010 MIN TOR PAVANO,CARL MARCUM,SHAUN 8 Over $1.86 $81.46 Over $70.23
5/18/2010 BOS NYY BECKETT,JOSH SABATHIA,CC 9 Under $1.94 $158.55 Over -$158.55
5/19/2010 FLA STL SANCHEZ,ANIBAL GARCIA,JAIME 8 Over $2.02 $143.14 Under -$143.14
5/19/2010 SF ARI WELLEMEYER,TODD KENNEDY,IAN 10 Under $1.93 $77.59 Over -$77.59
5/19/2010 KC CLE MECHE,GIL MASTERSON,JUSTIN 9 Under $2.06 $161.47 Over -$161.47
5/19/2010 TOR SEA CECIL,BRETT FISTER,DOUG 7.5 Over $2.10 $116.03 Under -$116.03
5/20/2010 CIN ATL LEAKE,MIKE HANSON,TOMMY 7.5 Over $2.00 $103.22 Over $103.22
5/20/2010 CHC PHI DEMPSTER,RYAN BLANTON,JOE 9 Under $2.03 $74.58 Push $0.00
5/20/2010 FLA STL ROBERTSON,NATE WAINWRIGHT,ADAM 7.5 Over $1.93 $84.48 Under -$84.48
5/20/2010 COL HOU JIMENEZ,UBALDO OSWALT,ROY 6.5 Over $2.10 $51.01 Under -$51.01
5/20/2010 DET OAK BONDERMAN,JEREMY ROSS,TYSON 8.5 Under $1.87 $203.61 Under $177.06
5/20/2010 TOR SEA ROMERO,RICKY VARGAS,JASON 7 Over $1.97 $109.80 Push $0.00
5/20/2010 MIN BOS LIRIANO,FRANCISCO LESTER,JON 9 Over $2.25 $64.82 Under -$64.82
5/20/2010 BAL TEX MATUSZ,BRIAN FELDMAN,SCOTT 9.5 Under $2.12 $88.19 Over -$88.19
5/20/2010 ANA CHW SANTANA,ERVIN BUEHRLE,MARK 9 Over $2.00 $87.39 Push $0.00
5/21/2010 CIN CLE ARROYO,BRONSON WESTBROOK,JAKE 9 Under $1.93 $63.98 Over -$63.98
5/21/2010 BOS PHI LACKEY,JOHN HAMELS,COLE 9 Under $2.13 $148.55 Under $167.86
5/21/2010 NYY NYM VAZQUEZ,JAVIER TAKAHASHI,HISANORI 9 Under $1.91 $78.14 Under $71.04
5/21/2010 FLA CHW NOLASCO,RICKY BUEHRLE,MARK 8 Over $1.93 $124.01 Push $0.00
5/21/2010 MIL MIN BUSH,DAVID BLACKBURN,NICK 10 Over $2.05 $67.53 Over $70.90
5/21/2010 ANA STL PINEIRO,JOEL PENNY,BRAD 8 Over $1.93 $99.45 Over $92.95
5/21/2010 DET LA WILLIS,DONTRELLE BILLINGSLEY,CHAD 8.5 Under $1.97 $125.65 Under  $122.00
5/21/2010 SD SEA LEBLANC,WADE LEE,CLIFF 6.5 Over $1.97 $118.22 Over  $114.78
5/22/2010 ATL PIT LOWE,DEREK MORTON,CHARLIE 9 Under $2.00 $154.51 Under  $154.51
5/22/2010 FLA CHW VOLSTAD,CHRIS FLOYD,GAVIN 8.5 Over $1.91 $72.90 Under -$  72.90
5/22/2010 BAL WAS BERGESEN,BRAD STAMMEN,CRAIG 9 Under $2.09 $54.78 Over -$  54.78
5/22/2010 TB HOU NIEMANN,JEFF RODRIGUEZ,WANDY 8 Under $2.08 $67.42 Under  $  72.82
5/22/2010 BOS PHI MATSUZAKA,DAISUKE KENDRICK,KYLE 10.5 Under $2.08 $208.01 Under  $224.65
5/22/2010 TOR ARI EVELAND,DANA JACKSON,EDWIN 10.5 Under $2.12 $56.42 Over -$  56.42
5/22/2010 SD SEA RICHARD,CLAYTON SNELL,IAN 7.5 Over $1.91 $72.49 Under -$  72.49
5/23/2010 ATL PIT MEDLEN,KRIS DUKE,ZACH 8.5 Under $2.11 $85.90 Under  $  95.34
5/23/2010 TB HOU PRICE,DAVID NORRIS,BUD 7.5 Over $2.00 $106.50 Over  $106.50
5/23/2010 FLA CHW JOHNSON,JOSH GARCIA,FREDDY 8.5 Over $1.99 $73.21 Over  $  72.49
5/23/2010 DET LA PORCELLO,RICK KURODA,HIROKI 8 Under $1.92 $86.26 Push  $       -  
5/23/2010 NYY NYM SABATHIA,CC SANTANA,JOHAN 7 Under $2.02 $87.47 Over -$  87.47