Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
5/24/2010 PIT CIN BURRES,BRIAN HARANG,AARON 9.5 Over $2.11 $45.70 Over $50.73
5/24/2010 CHW CLE DANKS,JOHN MASTERSON,JUSTIN 8 Under $2.05 $86.76 Over -$86.76
5/24/2010 BOS TB BUCHHOLZ,CLAY DAVIS,WADE 9 Under $1.97 $132.51 Under $128.65
5/24/2010 TOR ANA CECIL,BRETT SAUNDERS,JOE 9 Over $1.95 $60.55 Under -$60.55
5/25/2010 ATL FLA KAWAKAMI,KENSHIN SANCHEZ,ANIBAL 9 Over $1.98 $111.12 Over $108.94
5/25/2010 HOU MIL PAULINO,FELIPE WOLF,RANDY 9.5 Under $1.96 $178.98 Under $172.09
5/25/2010 WAS SF HERNANDEZ,LIVAN WELLEMEYER,TODD 8.5 Over $2.04 $74.03 Under -$74.03
5/25/2010 OAK BAL BRADEN,DALLAS GUTHRIE,JEREMY 8 Over $1.95 $141.35 Under -$141.35
5/25/2010 BOS TB LESTER,JON SHIELDS,JAMES 8 Under $1.93 $57.66 Under $53.89
5/25/2010 NYY MIN BURNETT,A.J. BAKER,SCOTT 9.5 Under $1.98 $84.14 Push $0.00
5/25/2010 TEX KC HARDEN,RICH MECHE,GIL 9.5 Under $2.06 $251.07 Over -$251.07
5/25/2010 TOR ANA ROMERO,RICKY SANTANA,ERVIN 8 Over $1.98 $143.27 Over $140.46
5/26/2010 ATL FLA HANSON,TOMMY ROBERTSON,NATE 8.5 Over $1.90 $67.60 Over $60.90
5/26/2010 PHI NYM BLANTON,JOE TAKAHASHI,HISANORI 9 Over $2.04 $55.11 Under -$55.11
5/26/2010 HOU MIL OSWALT,ROY NARVESON,CHRIS 8 Under $2.01 $58.46 Under $59.04
5/26/2010 TEX KC FELDMAN,SCOTT HOCHEVAR,LUKE 9.5 Under $1.94 $158.38 Under $149.41
5/26/2010 BOS TB LACKEY,JOHN GARZA,MATT 8.5 Under $1.94 $84.28 Over -$84.28
5/27/2010 HOU MIL MYERS,BRETT BUSH,DAVID 9 Under $1.97 $131.84 Under $128.01
5/27/2010 ARI COL HAREN,DAN HAMMEL,JASON 9.5 Under $2.02 $59.07 Over -$59.07
5/27/2010 WAS SF STAMMEN,CRAIG ZITO,BARRY 8 Under $2.02 $78.74 Over -$78.74
5/27/2010 ATL FLA HUDSON,TIM NOLASCO,RICKY 8 Over $1.89 $73.51 Over $65.06
5/27/2010 PHI NYM HAMELS,COLE PELFREY,MIKE 8 Over $2.06 $103.34 Under -$103.34
5/27/2010 CHW TB FLOYD,GAVIN NIEMANN,JEFF 8.5 Under $1.98 $91.85 Under $90.05
5/28/2010 BAL TOR MILLWOOD,KEVIN MARCUM,SHAUN 8 Over $2.02 $82.61 Under -$82.61
5/28/2010 CLE NYY CARMONA,FAUSTO HUGHES,PHIL 9 Under $1.93 $142.90 Over -$142.90
5/28/2010 CHW TB GARCIA,FREDDY PRICE,DAVID 8.5 Under $2.01 $101.20 Under  $102.21
5/28/2010 KC BOS DAVIES,KYLE WAKEFIELD,TIM 9.5 Over $2.01 $96.72 Over  $  97.69
5/29/2010 NYM MIL NIEVE,FERNANDO PARRA,MANNY 9.5 Under $1.95 $87.56 Over -$  87.56
5/29/2010 PHI FLA HALLADAY,ROY JOHNSON,JOSH 7 Over $2.18 $165.34 Under -$165.34
5/29/2010 ARI SF BUCKNER,BILLY SANCHEZ,JONATHAN 8.5 Under $1.98 $126.77 Over -$126.77
5/29/2010 CLE NYY HUFF,DAVID SABATHIA,CC 9.5 Under $1.88 $116.26 Over -$116.26
5/29/2010 SEA ANA SNELL,IAN WEAVER,JERED 8.5 Over $1.92 $61.69 Push  $       -  
5/30/2010 PHI FLA MOYER,JAMIE SANCHEZ,ANIBAL 9.5 Over $2.04 $118.44 Under -$118.44
5/30/2010 HOU CIN PAULINO,FELIPE LEAKE,MIKE 8.5 Under $2.04 $89.35 Under  $  92.93
5/30/2010 PIT ATL MAHOLM,PAUL KAWAKAMI,KENSHIN 9 Over $2.12 $71.67 Under -$  71.67
5/30/2010 CLE NYY MASTERSON,JUSTIN BURNETT,A.J. 10 Under $1.83 $122.97 Push  $       -  
5/30/2010 BAL TOR GUTHRIE,JEREMY ROMERO,RICKY 8 Over $1.99 $138.09 Under -$138.09
5/30/2010 KC BOS CHEN,BRUCE LESTER,JON 9 Over $1.98 $103.27 Push  $       -  
5/30/2010 SEA ANA SNELL,IAN SAUNDERS,JOE 9 Over $2.10 $91.07 Over  $100.18