Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
4/4/2011 ATL MIL BEACHY,BRANDON NARVESON,CHRIS 8.5 Under $2.08 $162.82 Under $175.85
4/4/2011 PIT STL MORTON,CHARLIE LOHSE,KYLE 9 Under $1.96 $142.83 Under $137.33
4/5/2011 SF SD BUMGARNER,MADISON HARANG,AARON 7.5 Under $1.75 $98.76 Under $73.71
4/5/2011 PIT STL MCDONALD,JAMES MCCLELLAN,KYLE 8.5 Under $1.93 $151.24 Under $140.03
4/5/2011 ANA TB WEAVER,JERED NIEMANN,JEFF 7.5 Under $2.02 $114.42 Over -$114.42
4/5/2011 MIN NYY DUENSING,BRIAN SABATHIA,CC 9 Over $2.11 $60.58 Push $0.00
4/5/2011 BOS CLE BECKETT,JOSH TOMLIN,JOSH 9 Under $1.94 $96.76 Under $91.29
4/5/2011 SEA TEX PINEDA,MICHAEL OGANDO,ALEXI 9 Under $1.76 $140.63 Under $107.36
4/5/2011 CHW KC FLOYD,GAVIN HOCHEVAR,LUKE 9 Under $1.86 $85.13 Over -$85.13
4/6/2011 PIT STL CORREIA,KEVIN CARPENTER,CHRIS 7.5 Over $2.15 $58.95 Under -$58.95
4/6/2011 SF SD LINCECUM,TIM STAUFFER,TIM 6.5 Under $1.91 $145.02 Over -$145.02
4/6/2011 HOU CIN FIGUEROA,NELSON VOLQUEZ,EDINSON 8.5 Under $1.96 $93.20 Over -$93.20
4/6/2011 SEA TEX HERNANDEZ,FELIX WILSON,C.J. 8 Under $1.91 $81.14 Over -$81.14
4/6/2011 CHW KC BUEHRLE,MARK FRANCIS,JEFF 9 Under $1.90 $64.23 Over -$64.23
4/6/2011 MIN NYY PAVANO,CARL GARCIA,FREDDY 10.5 Under $2.05 $58.25 Push $0.00
4/6/2011 OAK TOR BRADEN,DALLAS LITSCH,JESSE 8.5 Under $2.02 $71.17 Under $72.60
4/7/2011 WAS FLA LANNAN,JOHN JOHNSON,JOSH 7.5 Over $2.13 $76.61 Over $86.57
4/7/2011 BOS CLE LESTER,JON CARMONA,FAUSTO 8.5 Under $1.85 $96.70 Under $82.65
4/8/2011 STL SF WESTBROOK,JAKE SANCHEZ,JONATHAN 7.5 Over $2.03 $68.27 Over $70.32
4/8/2011 FLA HOU NOLASCO,RICKY RODRIGUEZ,WANDY 8 Under $1.88 $73.91 Under $64.83
4/8/2011 COL PIT DE LA ROSA,JORGE OHLENDORF,ROSS 8 Under $1.89 $83.81 Under $74.17
4/8/2011 CHC MIL ZAMBRANO,CARLOS WOLF,RANDY 8.5 Under $2.00 $209.56 Over -$209.56
4/8/2011 CIN ARI WOOD,TRAVIS KENNEDY,IAN 9 Under $1.96 $126.39 Over -$126.39
4/8/2011 KC DET DAVIES,KYLE SCHERZER,MAX 9 Under $1.97 $118.82 Under $115.36
4/8/2011 TEX BAL LEWIS,COLBY BRITTON,ZACHARY 8.5 Under $1.95 $101.37 Push  $       -  
4/8/2011 NYY BOS HUGHES,PHIL LACKEY,JOHN 10 Under $1.88 $69.17 Over -$  69.17
4/8/2011 TB CHW SHIELDS,JAMES DANKS,JOHN 8 Over $2.13 $111.18 Over  $125.63
4/8/2011 CLE SEA CARRASCO,CARLOS VARGAS,JASON 7.5 Under $2.15 $69.40 Over -$  69.40
4/9/2011 FLA HOU VAZQUEZ,JAVIER NORRIS,BUD 8.5 Under $1.97 $225.21 Over -$225.21
4/9/2011 WAS NYM GORZELANNY,TOM CAPUANO,CHRIS 8.5 Under $1.85 $122.64 Over -$122.64
4/9/2011 CIN ARI ARROYO,BRONSON HUDSON,DANIEL 8.5 Under $2.00 $116.05 Under  $116.05
4/9/2011 STL SF GARCIA,JAIME CAIN,MATT 6.5 Over $1.89 $102.88 Under -$102.88
4/9/2011 LA SD KURODA,HIROKI MOSELEY,DUSTIN 7 Under $1.83 $133.58 Under  $111.31
4/9/2011 KC DET CHEN,BRUCE COKE,PHIL 9.5 Under $1.91 $73.90 Under  $  67.18
4/9/2011 NYY BOS NOVA,IVAN BUCHHOLZ,CLAY 10 Under $2.05 $145.98 Over -$145.98
4/9/2011 TB CHW DAVIS,WADE HUMBER,PHILIP 9 Over $2.02 $133.00 Under -$133.00
4/9/2011 OAK MIN GONZALEZ,GIO BLACKBURN,NICK 8 Over $2.02 $56.66 Under -$  56.66
4/11/2011 COL NYM HAMMEL,JASON PELFREY,MIKE 8 Under $2.13 $112.06 Push  $       -  
4/11/2011 CHC HOU DEMPSTER,RYAN FIGUEROA,NELSON 8.5 Under $1.83 $158.35 Push  $       -  
4/11/2011 STL ARI MCCLELLAN,KYLE ENRIGHT,BARRY 9.5 Over $1.95 $52.72 Push  $       -  
4/11/2011 CIN SD VOLQUEZ,EDINSON LATOS,MAT 6.5 Under $2.03 $239.85 Push  $       -  
4/11/2011 LA SF KERSHAW,CLAYTON BUMGARNER,MADISON 6.5 Over $1.94 $55.72 Push  $       -  
4/11/2011 TEX DET OGANDO,ALEXI VERLANDER,JUSTIN 8 Under $1.94 $195.34 Push  $       -  
4/11/2011 CLE ANA TALBOT,MITCH CHATWOOD,TYLER 8 Over $2.04 $107.18 Push  $       -